Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 3.173.019,79 | 3.138.801,31 | 3.241.684,49 | -0.49% |
Ethereum | ETH | 97.360,34 | 96.301,65 | 101.015,99 | -2.74% |
Tether | USDT | 44,55 | 44,43 | 44,55 | 0.15% |
XRP | XRP | 59,50 | 59,04 | 61,82 | -3.11% |
Binance Coin | BNB | 26.775,32 | 26.569,81 | 27.392,89 | -1.6% |
USD Coin | USDC | 44,53 | 44,42 | 44,53 | 0.11% |
Solana | SOL | 3.662,67 | 3.636,96 | 3.780,59 | -2.75% |
Hyperliquid | HYPE | 1.744,72 | 1.686,25 | 1.768,73 | -0.54% |
TRON | TRX | 14,13 | 14,07 | 14,24 | 0.39% |
Staked Ether | STETH | 97.360,34 | 96.282,43 | 101.056,39 | -2.78% |
WhiteBIT Token | WBT | 2.353,88 | 2.327,32 | 2.405,02 | -1.09% |
Dogecoin | DOGE | 4,08 | 4,05 | 4,25 | -3.22% |
Cardano | ADA | 11,18 | 11,03 | 11,56 | -2.95% |
LEO Token | LEO | 442,29 | 437,52 | 451,86 | -0.49% |
World Liberty Financial | WLFI | 4,07 | 3,91 | 4,37 | -6.89% |
Sui | SUI | 40,59 | 40,09 | 42,44 | -3.76% |
Bitcoin Cash | BCH | 19.745,00 | 19.542,89 | 20.031,00 | -0.72% |
Chainlink | LINK | 391,15 | 387,01 | 411,86 | -4.55% |
Wrapped Bitcoin | WBTC | 3.165.706,63 | 3.128.881,65 | 3.234.854,56 | -0.46% |
Sky Dollar | USDS | 44,56 | 44,67 | 44,46 | -0.19% |
Wrapped Beacon ETH | WBETH | 106.541,42 | 105.344,38 | 110.551,90 | -2.71% |
Stellar | XLM | 6,91 | 6,84 | 7,28 | -4.64% |
Cronos | CRO | 3,12 | 3,03 | 3,24 | -1.88% |
Monero | XMR | 15.115,07 | 14.140,51 | 16.222,54 | 0.23% |
Toncoin | TON | 54,60 | 54,20 | 56,60 | -3.36% |
Ethena USDe | USDE | 44,50 | 44,49 | 44,53 | -0.08% |
Wrapped eETH | WEETH | 106.015,67 | 104.862,87 | 109.996,31 | -2.74% |
Aster | ASTER | 29,45 | 29,32 | 30,30 | -2.39% |
ZCash | ZEC | 14.167,49 | 13.873,59 | 15.371,71 | -3.59% |
Hedera Hashgraph | HBAR | 3,95 | 3,90 | 4,11 | -2.42% |
Dai | DAI | 44,55 | 44,60 | 44,40 | -2.12% |
Avalanche | AVAX | 405,22 | 397,00 | 419,80 | -2.64% |
Litecoin | LTC | 2.404,16 | 2.389,60 | 2.465,15 | -1.88% |
Mantle | MANTLE | 29,38 | 28,66 | 31,03 | -2.73% |
XT.com Token | XT | 180,90 | 176,75 | 188,02 | -1.72% |
PayPal USD | PYUSD | 44,54 | 44,49 | 44,54 | 0.11% |
Bittensor | TAO | 14.351,00 | 14.142,00 | 15.502,00 | -6.37% |
Shiba Inu | SHIB | 0,000261 | 0,000260 | 0,000273 | -3.94% |
Tether Gold | XAUT | 209.611,48 | 202.787,28 | 217.861,81 | -1.03% |
Uniswap Protocol Token | UNI | 137,12 | 135,70 | 145,19 | -5.2% |
OFFICIAL TRUMP | TRUMP | 130,20 | 127,60 | 137,00 | -2.4% |
VINCI | VINCI | 396,15 | 389,21 | 405,21 | -0.38% |
Pi Network | PI | 7,48 | 7,40 | 7,63 | -1.42% |
Worldcoin | WLD | 11,42 | 11,24 | 11,97 | -2.39% |
Ondo | ONDO | 11,28 | 11,08 | 12,04 | -6.31% |
PAX Gold | PAXG | 210.255,42 | 205.697,51 | 216.675,69 | -0.86% |
Polkadot | DOT | 55,82 | 55,55 | 59,18 | -5.48% |
Global Dollar | USDG | 44,54 | 44,50 | 44,52 | 0.16% |
Gatechain Token | GT | 288,56 | 281,67 | 303,00 | -1.65% |
LayerZero | ZRO | 84,40 | 83,50 | 94,89 | -7.15% |
Sky | SKY | 3,37 | 3,37 | 3,57 | -4.87% |
Pump.fun | PUMP | 0,078600 | 0,077209 | 0,081500 | -3.08% |
Morpho | MORPHO | 77,97 | 74,91 | 79,67 | 0.33% |
OKB | OKB | 3.701,45 | 3.660,19 | 3.846,73 | -2.06% |
Falcon USD | USDF | 44,40 | 44,45 | 44,42 | -0.09% |
Bitget token | BGB | 84,61 | 80,12 | 88,19 | 1.58% |
Near | NEAR | 59,42 | 58,88 | 61,89 | -2.72% |
World Liberty Financial USD | USD1 | 44,53 | 44,46 | 44,51 | 0.11% |
Aave | AAVE | 4.022,36 | 3.983,87 | 4.290,00 | -5.29% |
Pepe | PEPE | 0,000154 | 0,000153 | 0,000165 | -6.08% |
Internet Computer | ICP | 112,00 | 107,10 | 116,70 | -2.61% |
Ripple USD | RLUSD | 44,54 | 44,51 | 44,50 | 0.08% |
Kite | KITE | 5,97 | 5,84 | 6,33 | -3.37% |
Ethena | ENA | 3,88 | 3,82 | 4,20 | -6.67% |
Ethereum Classic | ETC | 375,10 | 370,40 | 389,56 | -3.38% |
Plasma | XPL | 5,32 | 5,25 | 5,95 | -10.29% |
XDC Network | XDC | 1,39 | 1,33 | 1,49 | -3.62% |
KuCoin Token | KCS | 370,85 | 360,94 | 388,61 | -1.53% |
Algorand | ALGO | 4,93 | 4,85 | 5,48 | -9.57% |
USDD | USDD | 44,60 | 44,57 | 44,50 | 0.15% |
Jupiter | JUP | 7,13 | 7,06 | 7,52 | -5.18% |
Quant | QNT | 3.277,68 | 3.216,32 | 3.496,10 | -2.89% |
Arbitrum | ARB | 4,53 | 4,43 | 4,75 | -0.99% |
Lighter | LIT | 44,37 | 43,57 | 46,44 | -3.48% |
Aptos | APT | 36,89 | 36,23 | 38,71 | -4.12% |
United Stables | U | 44,53 | 44,42 | 44,54 | 0.13% |
Render Network | RENDER | 90,70 | 88,03 | 94,28 | -3.46% |
Coinbase Wrapped Staked ETH | CBETH | 109.698,82 | 108.481,89 | 113.856,13 | -2.73% |
Polygon Ecosystem Token | POL | 3,86 | 3,82 | 4,18 | -6.31% |
Cosmos | ATOM | 79,99 | 77,96 | 80,22 | 0.62% |
Kaspa | KAS | 1,43 | 1,41 | 1,51 | -3.34% |
NEXO | NEXO | 39,06 | 38,20 | 40,42 | -0.49% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 3.173.019,79 | 0,000000% |
| Ethereum | ETH | 97.360,34 | 0,000000% |
| Tether | USDT | 44,55 | 0,000000% |
| XRP | XRP | 59,50 | 0,000000% |
| Binance Coin | BNB | 26.775,32 | 0,000000% |
| USD Coin | USDC | 44,53 | 0,000000% |
| Solana | SOL | 3.662,67 | 0,000000% |
| Hyperliquid | HYPE | 1.744,72 | 0,000000% |
| TRON | TRX | 14,13 | 0,000000% |
| Staked Ether | STETH | 97.360,34 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitget token | BGB | 84,61 | 1,58% |
| Cosmos | ATOM | 79,99 | 0,62% |
| TRON | TRX | 14,13 | 0,389703% |
| Morpho | MORPHO | 77,97 | 0,334577% |
| Monero | XMR | 15.115,07 | 0,225177% |
| Global Dollar | USDG | 44,54 | 0,155512% |
| USDD | USDD | 44,60 | 0,152526% |
| Tether | USDT | 44,55 | 0,145994% |
| United Stables | U | 44,53 | 0,134922% |
| World Liberty Financial USD | USD1 | 44,53 | 0,114950% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Plasma | XPL | 5,32 | -10,29% |
| Algorand | ALGO | 4,93 | -9,57% |
| LayerZero | ZRO | 84,40 | -7,15% |
| World Liberty Financial | WLFI | 4,07 | -6,89% |
| Ethena | ENA | 3,88 | -6,67% |
| Bittensor | TAO | 14.351,00 | -6,37% |
| Ondo | ONDO | 11,28 | -6,31% |
| Polygon Ecosystem Token | POL | 3,86 | -6,31% |
| Pepe | PEPE | 0,000154 | -6,08% |
| Polkadot | DOT | 55,82 | -5,48% |










