Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.046,70 | 72.648,13 | 76.049,42 | -3.22% |
Ethereum | ETH | 1.978,30 | 1.965,07 | 2.094,41 | -4.4% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,28 | 1,27 | 1,34 | -3.56% |
Binance Coin | BNB | 635,04 | 632,38 | 658,14 | -2.78% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0.01% |
Hyperliquid | HYPE | 57,51 | 56,69 | 63,28 | -5.26% |
Solana | SOL | 80,77 | 79,91 | 84,68 | -3.31% |
TRON | TRX | 0,365094 | 0,365000 | 0,374115 | -2.12% |
Staked Ether | STETH | 1.978,05 | 1.964,48 | 2.094,62 | -4.4% |
WhiteBIT Token | WBT | 53,62 | 53,30 | 55,94 | -3.47% |
Rain | RAIN | 0,014293 | 0,011576 | 0,014900 | 23.17% |
MemeCore | M | 2,99 | 2,93 | 3,14 | -1.05% |
Dogecoin | DOGE | 0,098039 | 0,097008 | 0,103144 | -3.35% |
Cardano | ADA | 0,230593 | 0,228758 | 0,242969 | -3.71% |
Toncoin | TON | 1,79 | 1,76 | 1,93 | -7.05% |
LEO Token | LEO | 10,07 | 10,02 | 10,07 | 0.07% |
Sui | SUI | 0,92 | 0,91 | 1,01 | -7.8% |
ZCash | ZEC | 536,22 | 525,13 | 581,62 | -6.07% |
Chainlink | LINK | 8,88 | 8,76 | 9,46 | -5.39% |
Stellar | XLM | 0,169893 | 0,146484 | 0,179899 | 15.44% |
Wrapped Bitcoin | WBTC | 72.742,21 | 71.174,95 | 77.849,29 | -3.48% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.05% |
Wrapped Beacon ETH | WBETH | 2.171,78 | 2.156,67 | 2.300,08 | -4.39% |
Monero | XMR | 383,66 | 381,38 | 401,43 | 0.1% |
Bitcoin Cash | BCH | 331,01 | 327,30 | 346,70 | -3.33% |
Cronos | CRO | 0,065441 | 0,064893 | 0,068008 | -3.66% |
Canton Coin | CC | 0,153310 | 0,153155 | 0,160680 | -2.33% |
World Liberty Financial | WLFI | 0,057848 | 0,056843 | 0,060179 | 1.77% |
Aster | ASTER | 0,67 | 0,66 | 0,70 | -2.25% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0% |
Dai | DAI | 1,00 | 1,00 | 1,00 | 0.08% |
Hedera Hashgraph | HBAR | 0,082751 | 0,081732 | 0,086673 | -3.94% |
Avalanche | AVAX | 8,81 | 8,70 | 9,27 | -3.52% |
XT.com Token | XT | 3,96 | 3,88 | 4,22 | -3.58% |
Litecoin | LTC | 50,68 | 50,47 | 52,78 | -2.72% |
Mantle | MANTLE | 0,62 | 0,62 | 0,64 | -2.09% |
ADI | ADI | 3,79 | 3,79 | 3,88 | -1.68% |
Stable | STABLE | 0,037831 | 0,035978 | 0,039130 | 3.83% |
Aave Ethereum WETH | AETHWETH | 1.978,30 | 1.965,07 | 2.094,41 | -4.4% |
Ondo | ONDO | 0,357238 | 0,351272 | 0,413791 | -12.73% |
Wrapped eETH | WEETH | 2.149,82 | 2.135,44 | 2.276,00 | -4.4% |
Worldcoin | WLD | 0,322623 | 0,317836 | 0,379949 | -9.92% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0.02% |
Near | NEAR | 2,41 | 2,36 | 2,73 | -3.86% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -4.13% |
Tether Gold | XAUT | 4.365,37 | 4.362,87 | 4.500,15 | -2.99% |
Bittensor | TAO | 258,73 | 255,06 | 281,00 | -5.88% |
Uniswap Protocol Token | UNI | 3,05 | 3,01 | 3,31 | -6.27% |
VINCI | VINCI | 9,11 | 9,01 | 9,51 | -2.7% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Monad | MON | 0,023329 | 0,022750 | 0,025196 | -5.44% |
Pi Network | PI | 0,142410 | 0,141337 | 0,146554 | -0.02% |
Humanity | H | 0,217315 | 0,197318 | 0,290160 | -13.07% |
Morpho | MORPHO | 2,10 | 2,06 | 2,29 | -6.4% |
Kite | KITE | 0,205590 | 0,199483 | 0,209995 | -1.15% |
PAX Gold | PAXG | 4.372,42 | 4.368,18 | 4.509,08 | -2.99% |
Gatechain Token | GT | 6,79 | 6,53 | 7,28 | -2.91% |
Polkadot | DOT | 1,19 | 1,18 | 1,28 | -4.84% |
OFFICIAL TRUMP | TRUMP | 1,88 | 1,86 | 2,03 | -6.01% |
Bitget token | BGB | 2,00 | 1,90 | 2,14 | -2.57% |
OKB | OKB | 86,10 | 83,86 | 91,26 | -3.4% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
DeXe | DEXE | 16,59 | 15,62 | 17,37 | 1.6% |
Sky | SKY | 0,065166 | 0,065166 | 0,069198 | -5.71% |
Internet Computer | ICP | 2,69 | 2,67 | 3,09 | -5.61% |
Pump.fun | PUMP | 0,001705 | 0,001671 | 0,001861 | -3.86% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -3.99% |
Ethena | ENA | 0,089373 | 0,088103 | 0,098784 | -6.56% |
Aave | AAVE | 80,88 | 79,94 | 86,79 | -4.25% |
Ethereum Classic | ETC | 8,23 | 8,14 | 8,70 | -4.4% |
Venice Token | VVV | 15,96 | 15,86 | 17,92 | -7.77% |
Jupiter | JUP | 0,179107 | 0,176236 | 0,197636 | -8.25% |
XDC Network | XDC | 0,030913 | 0,030826 | 0,032461 | -4.62% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.11% |
LayerZero | ZRO | 1,16 | 1,14 | 1,29 | -7.88% |
Lighter | LIT | 1,11 | 1,09 | 1,25 | -7.25% |
KuCoin Token | KCS | 7,75 | 7,57 | 8,27 | -3.03% |
Aptos | APT | 0,91 | 0,90 | 1,00 | -5.36% |
ETHGas | GWEI | 0,108266 | 0,107045 | 0,114943 | -1.75% |
Cosmos | ATOM | 2,10 | 2,07 | 2,26 | -4.36% |
Quant | QNT | 70,85 | 70,04 | 76,69 | -5.62% |
Algorand | ALGO | 0,104313 | 0,103050 | 0,109227 | -3.5% |
Arbitrum | ARB | 0,102674 | 0,101450 | 0,110843 | -4.75% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.046,70 | 0,000000% |
| Ethereum | ETH | 1.978,30 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,28 | 0,000000% |
| Binance Coin | BNB | 635,04 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 57,51 | 0,000000% |
| Solana | SOL | 80,77 | 0,000000% |
| TRON | TRX | 0,365094 | 0,000000% |
| Staked Ether | STETH | 1.978,05 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,014293 | 23,17% |
| Stellar | XLM | 0,169893 | 15,44% |
| Stable | STABLE | 0,037831 | 3,83% |
| World Liberty Financial | WLFI | 0,057848 | 1,77% |
| DeXe | DEXE | 16,59 | 1,60% |
| USDD | USDD | 1,00 | 0,109305% |
| Monero | XMR | 383,66 | 0,097294% |
| Dai | DAI | 1,00 | 0,076032% |
| LEO Token | LEO | 10,07 | 0,069576% |
| PayPal USD | PYUSD | 1,00 | 0,021685% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Humanity | H | 0,217315 | -13,07% |
| Ondo | ONDO | 0,357238 | -12,73% |
| Worldcoin | WLD | 0,322623 | -9,92% |
| Jupiter | JUP | 0,179107 | -8,25% |
| LayerZero | ZRO | 1,16 | -7,88% |
| Sui | SUI | 0,92 | -7,80% |
| Venice Token | VVV | 15,96 | -7,77% |
| Lighter | LIT | 1,11 | -7,25% |
| Toncoin | TON | 1,79 | -7,05% |
| Ethena | ENA | 0,089373 | -6,56% |








