Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 65.287,71 | 65.080,86 | 67.092,81 | -1.56% |
Ethereum | ETH | 1.781,32 | 1.766,15 | 1.839,27 | -1.6% |
Tether | USDT | 0,86 | 0,86 | 0,86 | 0.04% |
XRP | XRP | 1,14 | 1,14 | 1,17 | -1.62% |
Binance Coin | BNB | 564,29 | 561,79 | 574,07 | -0.61% |
USD Coin | USDC | 0,86 | 0,86 | 0,86 | 0.1% |
Hyperliquid | HYPE | 52,24 | 50,36 | 55,69 | -0.69% |
Solana | SOL | 71,92 | 71,47 | 74,01 | -1.88% |
TRON | TRX | 0,321210 | 0,318843 | 0,323809 | 0.7% |
Staked Ether | STETH | 1.781,01 | 1.765,80 | 1.839,45 | -1.62% |
WhiteBIT Token | WBT | 48,05 | 47,85 | 49,42 | -1.5% |
Dogecoin | DOGE | 0,086833 | 0,086214 | 0,089231 | -1.28% |
MemeCore | M | 2,50 | 2,48 | 2,68 | -1.09% |
Rain | RAIN | 0,009950 | 0,006846 | 0,010514 | 45% |
Cardano | ADA | 0,206291 | 0,204781 | 0,212360 | -1.7% |
Toncoin | TON | 1,75 | 1,61 | 1,76 | 3.41% |
Sui | SUI | 0,87 | 0,86 | 0,91 | -3.52% |
ZCash | ZEC | 501,72 | 498,80 | 570,38 | -9.89% |
Chainlink | LINK | 8,08 | 8,03 | 8,32 | -1.03% |
LEO Token | LEO | 8,76 | 8,64 | 9,01 | -0.45% |
Wrapped Bitcoin | WBTC | 65.071,72 | 63.881,63 | 67.666,63 | -1.47% |
Sky Dollar | USDS | 0,86 | 0,87 | 0,86 | 0.22% |
Wrapped Beacon ETH | WBETH | 1.956,61 | 1.937,11 | 2.020,43 | -1.57% |
Stellar | XLM | 0,126922 | 0,126115 | 0,130003 | -1.45% |
Monero | XMR | 326,02 | 320,05 | 342,90 | -1.64% |
Bitcoin Cash | BCH | 297,17 | 294,73 | 304,56 | -1.13% |
Cronos | CRO | 0,057882 | 0,057784 | 0,059303 | -2.39% |
Canton Coin | CC | 0,135086 | 0,134502 | 0,143570 | -5.02% |
World Liberty Financial | WLFI | 0,049102 | 0,045323 | 0,053350 | -6.63% |
Aster | ASTER | 0,59 | 0,58 | 0,60 | -0.49% |
World Liberty Financial USD | USD1 | 0,86 | 0,86 | 0,86 | -0.01% |
Ethena USDe | USDE | 0,86 | 0,86 | 0,86 | 0.09% |
Dai | DAI | 0,86 | 0,84 | 0,86 | 0.3% |
Hedera Hashgraph | HBAR | 0,074545 | 0,074229 | 0,076734 | -2.02% |
Avalanche | AVAX | 7,88 | 7,84 | 8,14 | -1.72% |
XT.com Token | XT | 3,55 | 3,47 | 3,70 | -0.56% |
Ondo | ONDO | 0,351045 | 0,348384 | 0,379828 | -6.44% |
Litecoin | LTC | 44,63 | 44,38 | 45,64 | -1.51% |
Mantle | MANTLE | 0,55 | 0,54 | 0,57 | -1.84% |
Aave Ethereum WETH | AETHWETH | 1.781,32 | 1.766,15 | 1.839,27 | -1.6% |
Worldcoin | WLD | 0,326218 | 0,277769 | 0,355990 | 17.44% |
Wrapped eETH | WEETH | 1.935,76 | 1.919,27 | 1.998,73 | -1.6% |
PayPal USD | PYUSD | 0,86 | 0,86 | 0,86 | 0.07% |
Near | NEAR | 2,28 | 2,23 | 2,55 | -3.73% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000005 | -0.86% |
Tether Gold | XAUT | 3.844,86 | 3.743,67 | 3.993,63 | -0.99% |
Bittensor | TAO | 241,81 | 235,07 | 250,38 | 0.56% |
Uniswap Protocol Token | UNI | 2,80 | 2,78 | 2,91 | -2.11% |
VINCI | VINCI | 8,14 | 8,07 | 8,39 | -1.76% |
Global Dollar | USDG | 0,86 | 0,86 | 0,86 | 0.23% |
Humanity | H | 0,210680 | 0,206210 | 0,222880 | 1.66% |
Monad | MON | 0,021576 | 0,021494 | 0,023087 | -4.71% |
Pi Network | PI | 0,122182 | 0,121520 | 0,127986 | -4.47% |
Morpho | MORPHO | 1,93 | 1,83 | 2,01 | 0.67% |
PAX Gold | PAXG | 3.873,10 | 3.762,60 | 3.984,16 | -1.08% |
Kite | KITE | 0,181450 | 0,168880 | 0,186480 | 5.67% |
Polkadot | DOT | 1,07 | 1,06 | 1,12 | -1.91% |
Gatechain Token | GT | 5,97 | 5,86 | 6,29 | -0.68% |
OFFICIAL TRUMP | TRUMP | 1,73 | 1,72 | 1,80 | -3.62% |
OKB | OKB | 77,96 | 69,95 | 86,70 | 9.04% |
Bitget token | BGB | 1,74 | 1,67 | 1,80 | 1.62% |
Ripple USD | RLUSD | 0,86 | 0,86 | 0,86 | 0.1% |
Falcon USD | USDF | 0,86 | 0,86 | 0,86 | 0.02% |
Sky | SKY | 0,059696 | 0,059469 | 0,060878 | -0.7% |
DeXe | DEXE | 13,94 | 13,53 | 15,07 | -5.03% |
Pump.fun | PUMP | 0,001564 | 0,001491 | 0,001602 | 1.2% |
Internet Computer | ICP | 2,30 | 2,24 | 2,38 | -1.19% |
Ethena | ENA | 0,084180 | 0,083264 | 0,089400 | -2.44% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000003 | -2.03% |
Venice Token | VVV | 14,88 | 14,59 | 15,93 | -1.17% |
Aave | AAVE | 74,19 | 73,06 | 75,88 | -0.33% |
Jupiter | JUP | 0,170212 | 0,168654 | 0,180684 | -2.09% |
Ethereum Classic | ETC | 7,43 | 7,38 | 7,73 | -3.77% |
LayerZero | ZRO | 1,11 | 1,11 | 1,17 | -4.05% |
XDC Network | XDC | 0,027126 | 0,026862 | 0,028421 | -3.01% |
USDD | USDD | 0,86 | 0,86 | 0,86 | 0.2% |
Aptos | APT | 0,84 | 0,82 | 0,87 | -0.05% |
KuCoin Token | KCS | 6,86 | 6,72 | 7,12 | -0.65% |
Quant | QNT | 65,56 | 65,01 | 69,03 | -4.28% |
Cosmos | ATOM | 1,89 | 1,82 | 1,97 | 2.93% |
Render Network | RENDER | 1,96 | 1,84 | 2,09 | 5.31% |
Algorand | ALGO | 0,093634 | 0,093047 | 0,098718 | -3.68% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 65.287,71 | 0,000000% |
| Ethereum | ETH | 1.781,32 | 0,000000% |
| Tether | USDT | 0,86 | 0,000000% |
| XRP | XRP | 1,14 | 0,000000% |
| Binance Coin | BNB | 564,29 | 0,000000% |
| USD Coin | USDC | 0,86 | 0,000000% |
| Hyperliquid | HYPE | 52,24 | 0,000000% |
| Solana | SOL | 71,92 | 0,000000% |
| TRON | TRX | 0,321210 | 0,000000% |
| Staked Ether | STETH | 1.781,01 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Rain | RAIN | 0,009950 | 45,00% |
| Worldcoin | WLD | 0,326218 | 17,44% |
| OKB | OKB | 77,96 | 9,04% |
| Kite | KITE | 0,181450 | 5,67% |
| Render Network | RENDER | 1,96 | 5,31% |
| Toncoin | TON | 1,75 | 3,41% |
| Cosmos | ATOM | 1,89 | 2,93% |
| Humanity | H | 0,210680 | 1,66% |
| Bitget token | BGB | 1,74 | 1,62% |
| Pump.fun | PUMP | 0,001564 | 1,20% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| ZCash | ZEC | 501,72 | -9,89% |
| World Liberty Financial | WLFI | 0,049102 | -6,63% |
| Ondo | ONDO | 0,351045 | -6,44% |
| DeXe | DEXE | 13,94 | -5,03% |
| Canton Coin | CC | 0,135086 | -5,02% |
| Monad | MON | 0,021576 | -4,71% |
| Pi Network | PI | 0,122182 | -4,47% |
| Quant | QNT | 65,56 | -4,28% |
| LayerZero | ZRO | 1,11 | -4,05% |
| Ethereum Classic | ETC | 7,43 | -3,77% |



