Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.294,31 | 72.648,13 | 76.049,42 | -3.13% |
Ethereum | ETH | 1.987,27 | 1.965,07 | 2.094,41 | -4.36% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.02% |
XRP | XRP | 1,29 | 1,27 | 1,34 | -3.15% |
Binance Coin | BNB | 631,03 | 630,66 | 658,14 | -3.37% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 56,82 | 56,38 | 63,05 | -8.78% |
Solana | SOL | 80,63 | 79,91 | 84,68 | -3.8% |
TRON | TRX | 0,350111 | 0,347535 | 0,373963 | -6.29% |
Staked Ether | STETH | 1.986,87 | 1.964,48 | 2.094,62 | -4.37% |
WhiteBIT Token | WBT | 53,80 | 53,30 | 55,94 | -3.3% |
Rain | RAIN | 0,014289 | 0,012928 | 0,014900 | 8.96% |
MemeCore | M | 2,93 | 2,93 | 3,14 | -3.61% |
Dogecoin | DOGE | 0,097798 | 0,097008 | 0,103144 | -3.69% |
Cardano | ADA | 0,229513 | 0,227815 | 0,242969 | -4.09% |
Toncoin | TON | 1,77 | 1,76 | 1,91 | -6.43% |
LEO Token | LEO | 10,04 | 10,02 | 10,08 | 0.2% |
Sui | SUI | 0,91 | 0,91 | 1,01 | -8.63% |
Chainlink | LINK | 8,86 | 8,76 | 9,46 | -5.22% |
Stellar | XLM | 0,176855 | 0,146673 | 0,179899 | 20.3% |
ZCash | ZEC | 525,21 | 519,58 | 581,62 | -8.22% |
Wrapped Bitcoin | WBTC | 73.131,53 | 71.174,95 | 77.849,29 | -3.2% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0% |
Wrapped Beacon ETH | WBETH | 2.181,62 | 2.156,67 | 2.300,08 | -4.33% |
Monero | XMR | 370,29 | 370,06 | 401,43 | -7.04% |
Cronos | CRO | 0,065458 | 0,064877 | 0,067938 | -2.7% |
Bitcoin Cash | BCH | 302,62 | 294,99 | 346,70 | -11.58% |
Canton Coin | CC | 0,154210 | 0,152500 | 0,160680 | -3.02% |
World Liberty Financial | WLFI | 0,058558 | 0,057311 | 0,060179 | -0.02% |
Aster | ASTER | 0,66 | 0,66 | 0,69 | -3.98% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.01% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.02% |
Hedera Hashgraph | HBAR | 0,083160 | 0,081732 | 0,086673 | -2.83% |
Avalanche | AVAX | 8,79 | 8,70 | 9,27 | -3.85% |
XT.com Token | XT | 3,96 | 3,89 | 4,22 | -3.89% |
Litecoin | LTC | 50,64 | 50,27 | 52,78 | -2.84% |
Mantle | MANTLE | 0,62 | 0,62 | 0,64 | -2.58% |
Stable | STABLE | 0,037744 | 0,036932 | 0,039130 | 1.6% |
ADI | ADI | 3,79 | 3,79 | 3,86 | -1.6% |
Aave Ethereum WETH | AETHWETH | 1.987,27 | 1.965,07 | 2.094,41 | -4.36% |
Ondo | ONDO | 0,357620 | 0,351272 | 0,406752 | -9.72% |
Wrapped eETH | WEETH | 2.159,57 | 2.135,44 | 2.276,00 | -4.36% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -3.8% |
Tether Gold | XAUT | 4.379,23 | 4.362,87 | 4.457,78 | -1.02% |
Near | NEAR | 2,38 | 2,35 | 2,73 | -5.51% |
Worldcoin | WLD | 0,294062 | 0,293010 | 0,370523 | -18.51% |
Bittensor | TAO | 258,64 | 254,70 | 281,00 | -6.4% |
VINCI | VINCI | 9,09 | 9,01 | 9,51 | -3.9% |
Uniswap Protocol Token | UNI | 3,01 | 2,99 | 3,31 | -7.77% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Humanity | H | 0,260180 | 0,197318 | 0,290160 | -0.14% |
Monad | MON | 0,023226 | 0,022750 | 0,025164 | -6.31% |
Pi Network | PI | 0,142400 | 0,141337 | 0,146554 | -0.29% |
Morpho | MORPHO | 2,07 | 2,06 | 2,29 | -8.94% |
PAX Gold | PAXG | 4.385,10 | 4.368,18 | 4.460,93 | -0.94% |
Gatechain Token | GT | 6,80 | 6,54 | 7,28 | -1.81% |
Kite | KITE | 0,200385 | 0,199483 | 0,209995 | -3.78% |
Polkadot | DOT | 1,19 | 1,18 | 1,28 | -5.47% |
OFFICIAL TRUMP | TRUMP | 1,86 | 1,86 | 2,03 | -7.07% |
Bitget token | BGB | 1,99 | 1,90 | 2,14 | -2.8% |
OKB | OKB | 85,40 | 83,86 | 90,95 | -4.75% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | -0.06% |
DeXe | DEXE | 16,54 | 15,84 | 17,37 | -2.1% |
Sky | SKY | 0,065330 | 0,065030 | 0,069006 | -4.86% |
Internet Computer | ICP | 2,64 | 2,62 | 3,01 | -8.26% |
Pump.fun | PUMP | 0,001637 | 0,001631 | 0,001861 | -8.96% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -5.63% |
Ethena | ENA | 0,087198 | 0,087116 | 0,098784 | -8.66% |
Aave | AAVE | 80,22 | 79,94 | 86,79 | -5.68% |
Ethereum Classic | ETC | 8,14 | 8,13 | 8,70 | -4.81% |
Venice Token | VVV | 15,56 | 14,69 | 17,92 | -10.21% |
Jupiter | JUP | 0,175506 | 0,175506 | 0,197636 | -8.92% |
XDC Network | XDC | 0,030864 | 0,030826 | 0,031788 | -1.27% |
LayerZero | ZRO | 1,16 | 1,13 | 1,29 | -7.51% |
USDD | USDD | 1,00 | 1,00 | 1,00 | -0.13% |
Aptos | APT | 0,92 | 0,90 | 1,00 | -4.78% |
Lighter | LIT | 1,11 | 1,09 | 1,25 | -7.23% |
ETHGas | GWEI | 0,112797 | 0,105387 | 0,114383 | -1.27% |
KuCoin Token | KCS | 7,76 | 7,57 | 8,27 | -3.8% |
Algorand | ALGO | 0,104797 | 0,102906 | 0,109026 | -3.09% |
Quant | QNT | 70,17 | 69,57 | 75,75 | -6.38% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.294,31 | 0,000000% |
| Ethereum | ETH | 1.987,27 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,29 | 0,000000% |
| Binance Coin | BNB | 631,03 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 56,82 | 0,000000% |
| Solana | SOL | 80,63 | 0,000000% |
| TRON | TRX | 0,350111 | 0,000000% |
| Staked Ether | STETH | 1.986,87 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,176855 | 20,30% |
| Rain | RAIN | 0,014289 | 8,96% |
| USD Coin | USDC | 1,00 | 0,000017% |
| Stable | STABLE | 0,037744 | 1,60% |
| LEO Token | LEO | 10,04 | 0,199561% |
| Ripple USD | RLUSD | 1,00 | 0,004034% |
| PayPal USD | PYUSD | 1,00 | 0,002408% |
| Global Dollar | USDG | 1,00 | 0,000000% |
| Worldcoin | WLD | 0,294062 | -18,51% |
| Bitcoin Cash | BCH | 302,62 | -11,58% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,294062 | -18,51% |
| Bitcoin Cash | BCH | 302,62 | -11,58% |
| Venice Token | VVV | 15,56 | -10,21% |
| Ondo | ONDO | 0,357620 | -9,72% |
| Pump.fun | PUMP | 0,001637 | -8,96% |
| Morpho | MORPHO | 2,07 | -8,94% |
| Jupiter | JUP | 0,175506 | -8,92% |
| Hyperliquid | HYPE | 56,82 | -8,78% |
| Ethena | ENA | 0,087198 | -8,66% |
| Sui | SUI | 0,91 | -8,63% |










