Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.440,05 | 72.648,13 | 76.049,42 | -3.12% |
Ethereum | ETH | 1.992,40 | 1.965,07 | 2.094,41 | -4.25% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.03% |
XRP | XRP | 1,29 | 1,27 | 1,34 | -2.71% |
Binance Coin | BNB | 633,04 | 630,66 | 658,14 | -3.08% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | 0% |
Hyperliquid | HYPE | 57,33 | 56,38 | 63,20 | -8.8% |
Solana | SOL | 81,17 | 79,91 | 84,68 | -2.98% |
TRON | TRX | 0,353750 | 0,347535 | 0,374115 | -5.05% |
Staked Ether | STETH | 1.992,00 | 1.964,48 | 2.094,62 | -4.26% |
WhiteBIT Token | WBT | 53,95 | 53,30 | 55,94 | -3.26% |
Dogecoin | DOGE | 0,098506 | 0,097008 | 0,103144 | -3.23% |
Rain | RAIN | 0,014343 | 0,012728 | 0,014900 | 7.87% |
MemeCore | M | 2,97 | 2,93 | 3,14 | -1.86% |
Cardano | ADA | 0,231575 | 0,227815 | 0,242969 | -3.11% |
Toncoin | TON | 1,81 | 1,76 | 1,91 | -3.98% |
LEO Token | LEO | 10,04 | 10,02 | 10,08 | -0.19% |
Sui | SUI | 0,92 | 0,91 | 1,01 | -6.94% |
ZCash | ZEC | 533,59 | 519,58 | 581,62 | -5.51% |
Chainlink | LINK | 8,91 | 8,76 | 9,46 | -4.57% |
Stellar | XLM | 0,172948 | 0,146484 | 0,179899 | 17.9% |
Wrapped Bitcoin | WBTC | 73.280,87 | 72.437,45 | 75.923,74 | -3.08% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.187,26 | 2.156,67 | 2.300,08 | -4.23% |
Monero | XMR | 379,10 | 376,51 | 401,43 | -4.2% |
Bitcoin Cash | BCH | 325,65 | 322,77 | 346,70 | -5.08% |
Cronos | CRO | 0,065612 | 0,064877 | 0,067938 | -2.23% |
Canton Coin | CC | 0,154690 | 0,152500 | 0,160680 | -2.64% |
World Liberty Financial | WLFI | 0,059279 | 0,057311 | 0,060179 | 2.74% |
Aster | ASTER | 0,66 | 0,66 | 0,70 | -3.51% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.03% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.02% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,083576 | 0,081732 | 0,086673 | -2.54% |
Avalanche | AVAX | 8,86 | 8,70 | 9,27 | -2.85% |
XT.com Token | XT | 3,97 | 3,89 | 4,22 | -3.57% |
Litecoin | LTC | 50,83 | 50,27 | 52,78 | -2.62% |
Mantle | MANTLE | 0,62 | 0,62 | 0,64 | -1.88% |
Stable | STABLE | 0,038231 | 0,036888 | 0,039130 | 3.5% |
ADI | ADI | 3,79 | 3,79 | 3,87 | -2% |
Aave Ethereum WETH | AETHWETH | 1.992,40 | 1.965,07 | 2.094,41 | -4.25% |
Ondo | ONDO | 0,364704 | 0,351272 | 0,406752 | -8.38% |
Wrapped eETH | WEETH | 2.165,14 | 2.135,44 | 2.276,00 | -4.25% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -3.18% |
Near | NEAR | 2,42 | 2,35 | 2,73 | -2.3% |
Tether Gold | XAUT | 4.386,43 | 4.362,87 | 4.483,03 | -2.15% |
Worldcoin | WLD | 0,308814 | 0,304470 | 0,370523 | -12.38% |
Bittensor | TAO | 262,47 | 254,70 | 281,00 | -4.33% |
VINCI | VINCI | 9,14 | 9,01 | 9,51 | -3.49% |
Uniswap Protocol Token | UNI | 3,02 | 3,01 | 3,31 | -7.48% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0% |
Humanity | H | 0,253731 | 0,197318 | 0,290160 | -3.2% |
Monad | MON | 0,023749 | 0,022750 | 0,025164 | -4.54% |
Pi Network | PI | 0,143730 | 0,141337 | 0,146554 | 0.84% |
Morpho | MORPHO | 2,09 | 2,06 | 2,29 | -8.15% |
PAX Gold | PAXG | 4.392,40 | 4.368,18 | 4.486,00 | -2.09% |
Kite | KITE | 0,204400 | 0,199483 | 0,209995 | -2.44% |
Gatechain Token | GT | 6,81 | 6,53 | 7,28 | -1.87% |
Polkadot | DOT | 1,20 | 1,18 | 1,28 | -4.45% |
OFFICIAL TRUMP | TRUMP | 1,88 | 1,86 | 2,03 | -5.84% |
Bitget token | BGB | 1,99 | 1,90 | 2,14 | -2.3% |
OKB | OKB | 85,73 | 83,86 | 91,26 | -4.65% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0.01% |
Falcon USD | USDF | 1,00 | 1,00 | 0,99 | -0.14% |
DeXe | DEXE | 16,59 | 15,84 | 17,37 | -1.68% |
Sky | SKY | 0,065672 | 0,065030 | 0,069006 | -4.34% |
Internet Computer | ICP | 2,65 | 2,62 | 3,01 | -9.56% |
Pump.fun | PUMP | 0,001671 | 0,001651 | 0,001861 | -7.18% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -4.34% |
Ethena | ENA | 0,088084 | 0,087625 | 0,098784 | -7.17% |
Aave | AAVE | 81,21 | 79,94 | 86,79 | -4.25% |
Ethereum Classic | ETC | 8,18 | 8,14 | 8,70 | -5.01% |
Jupiter | JUP | 0,179120 | 0,176236 | 0,197636 | -7.5% |
Venice Token | VVV | 15,32 | 14,69 | 17,92 | -10.51% |
XDC Network | XDC | 0,031283 | 0,030826 | 0,031788 | 0.07% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.07% |
LayerZero | ZRO | 1,15 | 1,13 | 1,29 | -8.82% |
Lighter | LIT | 1,13 | 1,09 | 1,25 | -5.23% |
Aptos | APT | 0,93 | 0,90 | 1,00 | -4.16% |
KuCoin Token | KCS | 7,76 | 7,57 | 8,27 | -3.85% |
ETHGas | GWEI | 0,109182 | 0,105387 | 0,114894 | -3.97% |
Cosmos | ATOM | 2,06 | 2,05 | 2,26 | -7.69% |
Algorand | ALGO | 0,105086 | 0,102906 | 0,109026 | -2.69% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.440,05 | 0,000000% |
| Ethereum | ETH | 1.992,40 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,29 | 0,000000% |
| Binance Coin | BNB | 633,04 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 57,33 | 0,000000% |
| Solana | SOL | 81,17 | 0,000000% |
| TRON | TRX | 0,353750 | 0,000000% |
| Staked Ether | STETH | 1.992,00 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,172948 | 17,90% |
| Rain | RAIN | 0,014343 | 7,87% |
| Stable | STABLE | 0,038231 | 3,50% |
| World Liberty Financial | WLFI | 0,059279 | 2,74% |
| Pi Network | PI | 0,143730 | 0,84% |
| USDD | USDD | 1,00 | 0,071061% |
| XDC Network | XDC | 0,031283 | 0,066286% |
| Ripple USD | RLUSD | 1,00 | 0,013683% |
| PayPal USD | PYUSD | 1,00 | 0,003458% |
| USD Coin | USDC | 1,00 | 0,000213% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,308814 | -12,38% |
| Venice Token | VVV | 15,32 | -10,51% |
| Internet Computer | ICP | 2,65 | -9,56% |
| LayerZero | ZRO | 1,15 | -8,82% |
| Hyperliquid | HYPE | 57,33 | -8,80% |
| Ondo | ONDO | 0,364704 | -8,38% |
| Morpho | MORPHO | 2,09 | -8,15% |
| Cosmos | ATOM | 2,06 | -7,69% |
| Jupiter | JUP | 0,179120 | -7,50% |
| Uniswap Protocol Token | UNI | 3,02 | -7,48% |









