Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 73.413,80 | 72.648,13 | 75.646,24 | -2.86% |
Ethereum | ETH | 1.988,89 | 1.965,07 | 2.077,82 | -4.2% |
Tether | USDT | 1,00 | 1,00 | 1,00 | -0.01% |
XRP | XRP | 1,29 | 1,27 | 1,34 | -2.82% |
Binance Coin | BNB | 632,25 | 629,50 | 658,14 | -3.36% |
USD Coin | USDC | 1,00 | 1,00 | 1,00 | -0% |
Hyperliquid | HYPE | 57,18 | 56,26 | 62,05 | -7.53% |
Solana | SOL | 81,00 | 79,91 | 84,68 | -3.36% |
TRON | TRX | 0,348720 | 0,347535 | 0,373235 | -6.51% |
Staked Ether | STETH | 1.988,49 | 1.964,48 | 2.078,03 | -4.21% |
WhiteBIT Token | WBT | 53,86 | 53,30 | 55,62 | -3.09% |
Rain | RAIN | 0,014310 | 0,012928 | 0,014900 | 9.24% |
MemeCore | M | 2,93 | 2,91 | 3,14 | -5.74% |
Dogecoin | DOGE | 0,097870 | 0,097008 | 0,103144 | -3.93% |
Cardano | ADA | 0,231384 | 0,227815 | 0,242969 | -3.57% |
Stellar | XLM | 0,190726 | 0,148246 | 0,191584 | 26.61% |
LEO Token | LEO | 10,03 | 10,03 | 10,08 | -0.11% |
Sui | SUI | 0,92 | 0,91 | 1,01 | -8.61% |
Toncoin | TON | 1,76 | 1,75 | 1,91 | -6.96% |
Chainlink | LINK | 8,87 | 8,76 | 9,46 | -5.54% |
ZCash | ZEC | 526,76 | 519,58 | 578,22 | -7.66% |
Wrapped Bitcoin | WBTC | 73.253,12 | 72.437,45 | 75.525,08 | -2.84% |
Sky Dollar | USDS | 1,00 | 1,00 | 1,00 | -0.01% |
Wrapped Beacon ETH | WBETH | 2.183,40 | 2.156,67 | 2.281,86 | -4.17% |
Monero | XMR | 368,78 | 366,72 | 401,43 | -7.15% |
Cronos | CRO | 0,065604 | 0,064877 | 0,067938 | -2.38% |
Canton Coin | CC | 0,155950 | 0,152500 | 0,160680 | -0.65% |
Bitcoin Cash | BCH | 299,33 | 294,99 | 346,70 | -12.77% |
World Liberty Financial | WLFI | 0,058750 | 0,057311 | 0,060179 | -0.37% |
Aster | ASTER | 0,66 | 0,66 | 0,69 | -3.49% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0.04% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | -0.04% |
Dai | DAI | 1,00 | 1,00 | 1,00 | -0.01% |
Hedera Hashgraph | HBAR | 0,084838 | 0,081732 | 0,086456 | -1.21% |
Avalanche | AVAX | 8,84 | 8,70 | 9,27 | -3.69% |
XT.com Token | XT | 3,97 | 3,90 | 4,18 | -3.63% |
Litecoin | LTC | 50,86 | 50,27 | 52,78 | -2.78% |
Mantle | MANTLE | 0,62 | 0,62 | 0,64 | -2.42% |
Stable | STABLE | 0,038329 | 0,037029 | 0,039130 | 1.38% |
ADI | ADI | 3,79 | 3,79 | 3,85 | -1.44% |
Aave Ethereum WETH | AETHWETH | 1.988,89 | 1.965,07 | 2.077,82 | -4.2% |
Ondo | ONDO | 0,357350 | 0,351272 | 0,403061 | -11.15% |
Wrapped eETH | WEETH | 2.161,32 | 2.135,44 | 2.257,97 | -4.2% |
PayPal USD | PYUSD | 1,00 | 1,00 | 1,00 | 0% |
Tether Gold | XAUT | 4.415,18 | 4.362,87 | 4.455,32 | -0.46% |
Shiba Inu | SHIB | 0,000005 | 0,000005 | 0,000006 | -4.03% |
Near | NEAR | 2,34 | 2,33 | 2,73 | -7% |
Worldcoin | WLD | 0,294680 | 0,290876 | 0,370523 | -17.77% |
Bittensor | TAO | 260,29 | 254,70 | 279,52 | -6.49% |
VINCI | VINCI | 9,18 | 9,01 | 9,46 | -2.81% |
Uniswap Protocol Token | UNI | 3,02 | 2,99 | 3,31 | -8.05% |
Humanity | H | 0,269042 | 0,197318 | 0,290160 | -1.17% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
Pi Network | PI | 0,142901 | 0,141337 | 0,146554 | -0.53% |
Monad | MON | 0,023292 | 0,022750 | 0,025027 | -6.64% |
Morpho | MORPHO | 2,07 | 2,06 | 2,26 | -8.35% |
PAX Gold | PAXG | 4.422,20 | 4.368,18 | 4.459,16 | -0.35% |
Gatechain Token | GT | 6,78 | 6,55 | 7,22 | -2.18% |
Polkadot | DOT | 1,20 | 1,18 | 1,28 | -5.45% |
Kite | KITE | 0,198690 | 0,198193 | 0,209995 | -4.19% |
OFFICIAL TRUMP | TRUMP | 1,87 | 1,85 | 2,03 | -7.26% |
Bitget token | BGB | 1,98 | 1,90 | 2,12 | -3.03% |
OKB | OKB | 86,36 | 83,86 | 90,04 | -3.76% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Falcon USD | USDF | 0,99 | 1,00 | 0,99 | -0.16% |
DeXe | DEXE | 16,49 | 15,84 | 17,28 | -1.61% |
Sky | SKY | 0,065641 | 0,065030 | 0,069006 | -4.52% |
Internet Computer | ICP | 2,68 | 2,62 | 3,01 | -9.26% |
Pump.fun | PUMP | 0,001653 | 0,001627 | 0,001859 | -9.77% |
Pepe | PEPE | 0,000003 | 0,000003 | 0,000004 | -6.01% |
Ethena | ENA | 0,087556 | 0,086733 | 0,098784 | -9.36% |
Aave | AAVE | 80,53 | 79,94 | 86,79 | -5.85% |
Ethereum Classic | ETC | 8,17 | 8,10 | 8,70 | -4.95% |
Venice Token | VVV | 15,52 | 14,69 | 17,92 | -10.76% |
Jupiter | JUP | 0,177407 | 0,175506 | 0,197636 | -8.17% |
XDC Network | XDC | 0,030915 | 0,030742 | 0,031788 | -1.2% |
LayerZero | ZRO | 1,16 | 1,13 | 1,29 | -9% |
USDD | USDD | 1,00 | 1,00 | 1,00 | 0.25% |
Aptos | APT | 0,94 | 0,90 | 1,00 | -3.31% |
ETHGas | GWEI | 0,112441 | 0,105387 | 0,115719 | -0.54% |
KuCoin Token | KCS | 7,78 | 7,57 | 8,20 | -3.44% |
Lighter | LIT | 1,10 | 1,09 | 1,23 | -10.8% |
Algorand | ALGO | 0,105894 | 0,102906 | 0,108304 | -2.16% |
Quant | QNT | 70,93 | 69,57 | 75,33 | -5.84% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 73.413,80 | 0,000000% |
| Ethereum | ETH | 1.988,89 | 0,000000% |
| Tether | USDT | 1,00 | 0,000000% |
| XRP | XRP | 1,29 | 0,000000% |
| Binance Coin | BNB | 632,25 | 0,000000% |
| USD Coin | USDC | 1,00 | 0,000000% |
| Hyperliquid | HYPE | 57,18 | 0,000000% |
| Solana | SOL | 81,00 | 0,000000% |
| TRON | TRX | 0,348720 | 0,000000% |
| Staked Ether | STETH | 1.988,49 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Stellar | XLM | 0,190726 | 26,61% |
| Rain | RAIN | 0,014310 | 9,24% |
| Stable | STABLE | 0,038329 | 1,38% |
| USDD | USDD | 1,00 | 0,253859% |
| Global Dollar | USDG | 1,00 | 0,010001% |
| PayPal USD | PYUSD | 1,00 | 0,002488% |
| Ripple USD | RLUSD | 1,00 | 0,002463% |
| Worldcoin | WLD | 0,294680 | -17,77% |
| Bitcoin Cash | BCH | 299,33 | -12,77% |
| Ondo | ONDO | 0,357350 | -11,15% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Worldcoin | WLD | 0,294680 | -17,77% |
| Bitcoin Cash | BCH | 299,33 | -12,77% |
| Ondo | ONDO | 0,357350 | -11,15% |
| Lighter | LIT | 1,10 | -10,80% |
| Venice Token | VVV | 15,52 | -10,76% |
| Pump.fun | PUMP | 0,001653 | -9,77% |
| Ethena | ENA | 0,087556 | -9,36% |
| Internet Computer | ICP | 2,68 | -9,26% |
| LayerZero | ZRO | 1,16 | -9,00% |
| Sui | SUI | 0,92 | -8,61% |










